I'm a sportsman like to do races. Here are some of my race highlights from 2018.
My upcoming races
Date | Country | City | Name | Discipline | Course / category | Solo / Team |
---|---|---|---|---|---|---|
2022-08-13 | Sweden | Värnamo | Vidösternsimmet | open water swimming | 21KM | Solo |
Recent race results
Date | Country | City | Name | Discipline | Course / category | Solo / Team | Rank |
---|---|---|---|---|---|---|---|
2022-05-15 | United Kingdom | Colchester | Colchester Urban | FootO (urban) | MO | Solo | 21/21 |
2022-05-08 | Lithuania | Vilnius | Falco Cup 2022 - PreO 2 | TrailO | open | Solo | 12/45 |
2022-05-07 | Lithuania | Vilnius | Falco Cup 2022 - PreO Sprint | TrailO | open | Solo | 15/45 |
2022-05-07 | Lithuania | Vilnius | Falco Cup 2022 - TempO | TrailO | open | Solo | 20/44 |
2022-05-06 | Lithuania | Vilnius | Vilnius 2022 | FootO (urban) | M21E | Solo | 14/16 |
2022-05-06 | Lithuania | Vilnius | Falco Cup 2022 - PreO 1 | TrailO | open | Solo | 4/45 |
2022-05-01 | United Kingdom | Arundel | Angmering Park West | FootO (forest) | green | Solo | 10/48 |
2022-04-18 | United Kingdom | Caldicot | JK 2022 Day 4 - relay | FootO (forest) | mixed ad hoc | Team | 25/48 |
2022-04-17 | United Kingdom | Blaenavon | JK 2022 Day 3 - long | FootO (forest) | light green | Solo | 29/76 |
2022-04-16 | United Kingdom | Ebbw Vale | JK 2022 Day 2 - PreO | TrailO | Elite Open | Solo | 17/34 |
2022-04-16 | United Kingdom | Ebbw Vale | JK 2022 Day 2 - middle | FootO (forest) | M21S | Solo | 25/27 |
2022-04-15 | United Kingdom | Swansea | JK 2022 Day 1 - sprint | FootO (urban) | M21E | Solo | 82/90 |
2022-04-15 | United Kingdom | Swansea | JK 2022 Day 1 - Sprint PreO | TrailO | Elite | Solo | 13/50 |
2022-04-09 | United Kingdom | Dorchester | Poundbury (Dorchester) UKUL Urban event | FootO (urban) | Men Open | Solo | 10/11 |
2022-03-27 | United Kingdom | Liphook | British Orienteering Championships 2022 – relays | FootO (forest) | Mixed Ad Hoc | Team | 17/39 |
2022-03-27 | United Kingdom | Bordon | British TrailO Championships | TrailO | elite | Solo | 16/30 |
2022-03-26 | United Kingdom | Liphook | British TrailO League | TrailO | Solo | 1/29 | |
2022-03-20 | United Kingdom | Dundee | Sprint Scotland - race 3 | FootO (urban) | MO | Solo | 36/38 |
2022-03-19 | United Kingdom | Dundee | Sprint Scotland - race 1 | FootO (urban) | MO | Solo | 46/50 |
2022-03-19 | United Kingdom | Dundee | Sprint Scotland - race 2 (Final) | FootO (urban) | M F P | Solo | 23/23 |
2022-03-19 | United Kingdom | Dundee | Sprint Scotland - race 2 (Quarter Final) | FootO (urban) | M QF P | Solo | 25/27 |
2022-03-19 | United Kingdom | Dundee | Sprint Scotland - race 2 (Semi Final) | FootO (urban) | M SF P | Solo | 24/26 |
2022-03-12 | United Kingdom | London | RunThrough Battersea Park Half Marathon | road running | half marathon | Solo | 437/555 |
2022-03-06 | United Kingdom | Leighton Buzzard | British Middle Championships 2022 | FootO (forest) | M21 | Solo | 38/39 |
2022-02-28 | United Kingdom | Fordingbridge | Wessex Night League - Fordingbridge | FootO (urban) | Solo | 14/46 | |
2022-02-21 | United Kingdom | Poole | Wessex Region Night League – Poole Town | FootO (urban) | Solo | 8/34 | |
2022-02-12 | United Kingdom | Oxford | Oxford City Race | FootO (urban) | MO | Solo | 41/57 |
2022-02-05 | United Kingdom | Studland | Studland Dunes | FootO (forest) | light green | Solo | 21/38 |
2022-01-30 | United Kingdom | Hawley | Concorde Chase Weekend – National event | FootO (forest) | green | Solo | 64/107 |
2022-01-29 | United Kingdom | Bracknell | Concorde Chase Weekend – Urban | FootO (urban) | MO | Solo | 20/25 |
2022-01-24 | United Kingdom | Alderholt | Wessex Region Night League – Alderholt | FootO (urban) | Solo | 27/36 | |
2022-01-23 | United Kingdom | Edinburgh | Edinburgh City Race | FootO (forest) | Short Green | Solo | 32/51 |
2022-01-23 | United Kingdom | Edinburgh | Big Weekend TrailO | TrailO | long | Solo | 14/24 |
2022-01-22 | United Kingdom | Edinburgh | Edinburgh City Race | FootO (urban) | Open Men | Solo | 63/72 |
2022-01-17 | United Kingdom | Wareham | WNL 10 – Wareham | FootO (urban) | Solo | 22/32 | |
2022-01-16 | United Kingdom | Chelwood | Chelwood Regional Event | FootO (forest) | Green | Solo | 63/77 |
2022-01-08 | United Kingdom | Southampton | SOC Saturday 4 - Southampton Outdoor Sports Centre | FootO (urban) | Green | Solo | 22/42 |
2021-12-26 | United Kingdom | Ringwood | WIM 50th Boxing Day Canter 2021 | FootO (forest) | Solo | Solo | 83/134 |
2021-12-18 | United Kingdom | Crawley | Southdowns Christmas Night-O | FootO (forest) | Green | Solo | 10/18 |
2021-12-06 | United Kingdom | Poole | Wessex Region Night League 7 | FootO (urban) | Solo | 20/39 |
Orienteering races (world ranking events)
Date | Country | City | Name | Discipline | Rank | WR points |
---|---|---|---|---|---|---|
2022-05-08 | Lithuania | Vilnius | Falco Cup 2022 - PreO 2 | TrailO | 12/45 | 7.83 |
2022-05-07 | Lithuania | Vilnius | Falco Cup 2022 - TempO | TrailO | 20/44 | 6.17 |
2022-04-15 | United Kingdom | Swansea | JK 2022 Day 1 - sprint | FootO (urban) | 82/90 | 717 |
2022-03-20 | United Kingdom | Dundee | Sprint Scotland - race 3 | FootO (urban) | 36/38 | 201 |
2022-03-19 | United Kingdom | Dundee | Sprint Scotland - race 2 (Quarter Final) | FootO (urban) | 25/27 | 0 |
2022-03-19 | United Kingdom | Dundee | Sprint Scotland - race 1 | FootO (urban) | 46/50 | 580 |
2021-09-19 | Norway | Løten | Nordic Match, day 2 | TrailO | 67/85 | 13.79 |
2021-09-18 | Norway | Løten | Nordic Match, day 1 | TrailO | 62/84 | 12.19 |
2019-12-28 | Hong Kong | Kowloon | Annual Orienteering Championships (Sprint) 2019 | FootO (urban) | 46/62 | 417 |
2019-07-16 | Finland | Nilsiä | Fin5 (TrailO 3) | TrailO | 54/73 | 7.62 |
2019-07-16 | Finland | Nilsiä | Fin5 (TrailO 2) | TrailO | 22/65 | 4.01 |
2019-05-05 | Finland | Tampere | FinTrailO PreO 2 | TrailO | 85/108 | 14.87 |
2019-05-04 | Finland | Porvoo | FinTrailO PreO 1 | TrailO | 90/111 | 15.11 |
2019-05-04 | Finland | Porvoo | FinTrailO TempO | TrailO | 65/104 | 9.3 |
2019-05-03 | Sweden | Nacka | Swedish League #4 | FootO (urban) | 69/69 | 131 |
2018-12-23 | Hong Kong | Sheung Shui | Asian Orienteering Championships (sprint) | FootO (urban) | 57/68 | 339 |
2018-10-13 | Taiwan | Kinmen | Kinmen Orienteering Championships 2018 | FootO (urban) | 33/71 | 577 |
2018-10-07 | Czechia | Průhonice | Prague Trail Autumn | TrailO | 52/91 | 6.48 |
2018-10-06 | Czechia | Průhonice | Prague Trail Autumn | TrailO | 74/95 | 15.17 |
2018-08-06 | Latvia | Daugavpils | World Trail Orienteering Championships 2018 (TempO qualification) | TrailO | 31/40 | 5.59 |
2018-08-03 | Lithuania | Klaipėda | Falco Cup 2018 (PreO 3) | TrailO | 43/61 | 13.16 |
2018-03-31 | Finland | Turku | FinTrailO TempO WRE ECTO | TrailO | 61/105 | 7.43 |
2018-03-31 | Finland | Turku | FinTrailO PreO1 WRE | TrailO | 73/108 | 9.09 |
2018-02-04 | Egypt | Alexandria | Egypt International Orienteering Championship (day 3) | FootO (forest) | 19/24 | 10 |
2018-02-04 | Egypt | Alexandria | Egypt International Trail Orienteering Championship (PreO) | TrailO | 7/34 | 11.16 |
2018-02-02 | Egypt | Alexandria | Egypt International Orienteering Championship (day 1) | FootO (urban) | 16/21 | 60 |
2018-02-02 | Egypt | Alexandria | Egypt International Trail Orienteering Championship (TempO) | TrailO | 2/34 | 10.44 |
2017-12-24 | Hong Kong | Sha Tin | Annual Orienteering Championships (Middle) 2017 | FootO (forest) | /66 | 0 |
2017-10-30 | China | Beijing | Beijing O Week 2017 (stage 4) | FootO (urban) | 24/27 | 233 |
2017-10-27 | China | Fangshan | Beijing O Week 2017 (stage 2) | FootO (forest) | 26/26 | 10 |
Marathon swimming races
inclusion criteria
Only races done without assistance (such as wetsuits and fins) are included. Minor deviations to the unassisted rules are acceptable.Date | Country | City | Name | Solo / Relay | Distance | Time | Rank |
---|---|---|---|---|---|---|---|
2021-02-21 | Hong Kong | Hong Kong | Cold Half | Solo | 15 | 04:53:47 | 8/8 |
2020-01-19 | Hong Kong | Hong Kong | Cold Half | Solo | 15 | 05:14:26 | 11/13 |
2019-10-05 | Hong Kong | Hong Kong | Clean Half | Relay of 2 | 15 | 06:24:06 | 9/9 |
2019-07-13 | Switzerland | Lausanne | LGSA Classic | Solo | 13 | 05:43:00 | 31/41 |