Web Server Statistics Debian Linux SystemProgram started at Thu-01-Oct-2026 07:35.
Analysed requests from Tue-01-Sep-2026 00:00 to Thu-01-Oct-2026 12:03 (30.50 days).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Oct-2026 07:35.
Successful requests: 3,128,070 (680,492)
Average successful requests per day: 102,552 (97,213)
Successful requests for pages: 400,351 (102,975)
Average successful requests for pages per day: 13,125 (14,710)
Failed requests: 4,555,620 (1,307,966)
Redirected requests: 885,417 (314,982)
Requests with informational status code: 26 (6)
Distinct files requested: 1,911,739 (386,521)
Distinct hosts served: 613,182 (162,372)
Corrupt logfile lines: 10,182
Unwanted logfile entries: 26,685,480
Data transferred: 211.47 gigabytes (47.44 gigabytes)
Average data transferred per day: 6.93 gigabytes (6.78 gigabytes)
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 800 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Sep/26 | 226906 | 21972 | ![]() ![]() ![]() |
| 2/Sep/26 | 54991 | 13321 | ![]() ![]() |
| 3/Sep/26 | 54215 | 13010 | ![]() ![]() |
| 4/Sep/26 | 53728 | 9131 | ![]() ![]() |
| 5/Sep/26 | 87190 | 10889 | ![]() ![]() ![]() |
| 6/Sep/26 | 82272 | 9689 | ![]() ![]() ![]() |
| 7/Sep/26 | 103324 | 9824 | ![]() ![]() ![]() |
| 8/Sep/26 | 136649 | 10829 | ![]() ![]() ![]() |
| 9/Sep/26 | 76468 | 9002 | ![]() ![]() |
| 10/Sep/26 | 65942 | 8915 | ![]() ![]() |
| 11/Sep/26 | 111500 | 13752 | ![]() ![]() |
| 12/Sep/26 | 96037 | 9512 | ![]() ![]() |
| 13/Sep/26 | 113432 | 11682 | ![]() ![]() ![]() ![]() |
| 14/Sep/26 | 200503 | 13430 | ![]() ![]() |
| 15/Sep/26 | 221769 | 16207 | ![]() ![]() ![]() |
| 16/Sep/26 | 77861 | 15848 | ![]() ![]() |
| 17/Sep/26 | 71859 | 16500 | ![]() ![]() ![]() |
| 18/Sep/26 | 83197 | 18233 | ![]() ![]() ![]() ![]() |
| 19/Sep/26 | 108586 | 13408 | ![]() ![]() |
| 20/Sep/26 | 156875 | 13933 | ![]() ![]() |
| 21/Sep/26 | 148303 | 11595 | ![]() ![]() ![]() ![]() |
| 22/Sep/26 | 85 | 1 | ![]() |
| 23/Sep/26 | 75252 | 13531 | ![]() ![]() |
| 24/Sep/26 | 68309 | 12419 | ![]() |
| 25/Sep/26 | 66690 | 14854 | ![]() ![]() ![]() |
| 26/Sep/26 | 68201 | 11461 | ![]() ![]() ![]() ![]() |
| 27/Sep/26 | 73183 | 12763 | ![]() |
| 28/Sep/26 | 184459 | 24775 | ![]() ![]() ![]() ![]() ![]() |
| 29/Sep/26 | 154630 | 12779 | ![]() |
| 30/Sep/26 | 63438 | 12105 | ![]() |
| 1/Oct/26 | 42216 | 14981 | ![]() ![]() ![]() |
Busiest day: 28/Sep/26 (24,775 requests for pages).
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 425762 | 48067 | ![]() ![]() |
| Mon | 636589 | 59624 | ![]() ![]() |
| Tue | 740039 | 61788 | ![]() ![]() ![]() |
| Wed | 348010 | 63807 | ![]() ![]() ![]() ![]() |
| Thu | 302541 | 65825 | ![]() ![]() ![]() |
| Fri | 315115 | 55970 | ![]() ![]() ![]() |
| Sat | 360014 | 45270 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 149973 | 16319 | ![]() ![]() ![]() |
| 1 | 133417 | 14623 | ![]() ![]() ![]() |
| 2 | 123264 | 15653 | ![]() ![]() ![]() ![]() |
| 3 | 128326 | 15566 | ![]() ![]() ![]() |
| 4 | 126343 | 15216 | ![]() ![]() ![]() |
| 5 | 133382 | 16158 | ![]() ![]() ![]() ![]() |
| 6 | 128504 | 17299 | ![]() ![]() ![]() ![]() |
| 7 | 127105 | 22549 | ![]() ![]() ![]() |
| 8 | 126044 | 19515 | ![]() ![]() |
| 9 | 123319 | 15230 | ![]() ![]() ![]() |
| 10 | 122677 | 20481 | ![]() ![]() ![]() |
| 11 | 114661 | 18529 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 114055 | 18954 | ![]() |
| 13 | 113429 | 18536 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 121230 | 16248 | ![]() ![]() ![]() |
| 15 | 120840 | 16243 | ![]() ![]() ![]() |
| 16 | 123281 | 15506 | ![]() ![]() ![]() |
| 17 | 133522 | 17599 | ![]() ![]() ![]() ![]() |
| 18 | 128717 | 15327 | ![]() ![]() ![]() |
| 19 | 135201 | 14956 | ![]() ![]() ![]() |
| 20 | 145661 | 17585 | ![]() ![]() ![]() ![]() |
| 21 | 143392 | 14455 | ![]() ![]() ![]() |
| 22 | 150712 | 14214 | ![]() ![]() |
| 23 | 161015 | 13590 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

The wedges are plotted by the amount of traffic.
.com (Commercial)
[unresolved numerical addresses]
.br (Brazil)
.net (Networks)
[domain not given]
.de (Germany)
Other
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1716885 | 50.92% | .com (Commercial) |
| 796090 | 30.39% | [unresolved numerical addresses] |
| 105090 | 4.04% | .br (Brazil) |
| 166463 | 3.01% | .net (Networks) |
| 87766 | 1.40% | [domain not given] |
| 13306 | 1.01% | .de (Germany) |
| 23745 | 0.88% | .ar (Argentina) |
| 8983 | 0.69% | .ai (Anguilla) |
| 17817 | 0.67% | .mx (Mexico) |
| 16634 | 0.62% | .vn (Vietnam) |
| 13672 | 0.51% | .co (Colombia) |
| 14643 | 0.31% | [unknown domain] |
| 8133 | 0.31% | .ec (Ecuador) |
| 1417 | 0.30% | .org (Non Profit Making Organisations) |
| 8065 | 0.30% | .za (South Africa) |
| 6505 | 0.25% | .cl (Chile) |
| 6371 | 0.23% | .ru (Russia) |
| 5985 | 0.22% | .fr (France) |
| 6432 | 0.22% | .tr (Turkey) |
| 4792 | 0.19% | .uz (Uzbekistan) |
| 1207 | 0.17% | .cz (Czech Republic) |
| 4318 | 0.16% | .py (Paraguay) |
| 4228 | 0.15% | .uy (Uruguay) |
| 4440 | 0.14% | .ae (United Arab Emirates) |
| 3883 | 0.14% | .es (Spain) |
| 3501 | 0.13% | .it (Italy) |
| 2042 | 0.12% | .ca (Canada) |
| 3544 | 0.12% | .pk (Pakistan) |
| 4815 | 0.11% | .in (India) |
| 3756 | 0.10% | .ua (Ukraine) |
| 3019 | 0.10% | .pl (Poland) |
| 2507 | 0.09% | .kz (Kazakhstan) |
| 2385 | 0.09% | .om (Oman) |
| 2147 | 0.08% | .pt (Portugal) |
| 2401 | 0.08% | .arpa (Arpanet) |
| 2097 | 0.08% | .bo (Bolivia) |
| 2110 | 0.07% | .th (Thailand) |
| 1582 | 0.07% | .au (Australia) |
| 1723 | 0.06% | .jo (Jordan) |
| 1365 | 0.06% | .jp (Japan) |
| 1382 | 0.06% | .hu (Hungary) |
| 1337 | 0.05% | .be (Belgium) |
| 1637 | 0.05% | .np (Nepal) |
| 1189 | 0.05% | .nl (Netherlands) |
| 1165 | 0.05% | .kg (Kyrgyzstan) |
| 1262 | 0.05% | .ro (Romania) |
| 1274 | 0.04% | .il (Israel) |
| 1231 | 0.04% | .by (Belarus) |
| 482 | 0.04% | .hk (Hong Kong) |
| 1031 | 0.04% | .bd (Bangladesh) |
| 1187 | 0.04% | .do (Dominican Republic) |
| 1062 | 0.04% | .ke (Kenya) |
| 1075 | 0.04% | .ni (Nicaragua) |
| 1179 | 0.04% | .gr (Greece) |
| 987 | 0.03% | .ve (Venezuela) |
| 825 | 0.03% | .se (Sweden) |
| 1299 | 0.03% | .uk (United Kingdom) |
| 1123 | 0.03% | .bg (Bulgaria) |
| 1428 | 0.03% | .id (Indonesia) |
| 772 | 0.03% | .md (Moldova) |
| 877 | 0.03% | .ao (Angola) |
| 799 | 0.03% | .am (Armenia) |
| 678 | 0.02% | .sk (Slovakia) |
| 1203 | 0.02% | .cn (China) |
| 666 | 0.02% | .at (Austria) |
| 538 | 0.02% | .ci (Ivory Coast) |
| 560 | 0.02% | .az (Azerbaijan) |
| 521 | 0.02% | .cr (Costa Rica) |
| 426 | 0.02% | .pe (Peru) |
| 414 | 0.02% | .lb (Lebanon) |
| 337 | 0.02% | .ma (Morocco) |
| 400 | 0.01% | .kh (Cambodia) |
| 414 | 0.01% | .nz (New Zealand) |
| 562 | 0.01% | .hr (Croatia) |
| 252 | 0.01% | .sg (Singapore) |
| 474 | 0.01% | .hn (Honduras) |
| 386 | 0.01% | .us (United States) |
| 1060 | 0.01% | .no (Norway) |
| 326 | 0.01% | .al (Albania) |
| 309 | 0.01% | .gt (Guatemala) |
| 311 | 0.01% | .ge (Georgia) |
| 311 | 0.01% | .ee (Estonia) |
| 277 | 0.01% | .gy (Guyana) |
| 217 | 0.01% | .fi (Finland) |
| 282 | 0.01% | .ba (Bosnia-Herzegovina) |
| 877 | 0.01% | .lk (Sri Lanka) |
| 270 | 0.01% | .lt (Lithuania) |
| 288 | 0.01% | .ch (Switzerland) |
| 264 | 0.01% | .ps (Occupied Palestinian Territory) |
| 229 | 0.01% | .tw (Taiwan) |
| 242 | 0.01% | .lv (Latvia) |
| 260 | 0.01% | .bn (Brunei Darussalam) |
| 281 | 0.01% | .bh (Bahrain) |
| 175 | 0.01% | .my (Malaysia) |
| 250 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 184 | 0.01% | .tv (Tuvalu) |
| 153 | 0.01% | .sv (El Salvador) |
| 120 | 0.01% | .ie (Ireland) |
| 173 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
| 160 | 0.01% | .dk (Denmark) |
| 156 | 0.01% | .cg (Congo) |
| 134 | .cy (Cyprus) | |
| 96 | .is (Iceland) | |
| 88 | .gh (Ghana) | |
| 160 | .info (Informational) | |
| 91 | .eg (Egypt) | |
| 229 | .tt (Trinidad and Tobago) | |
| 63 | .biz (Businesses) | |
| 54 | .lu (Luxembourg) | |
| 65 | .ug (Uganda) | |
| 52 | .su (Former USSR) | |
| 48 | .vc (Saint Vincent and Grenadines) | |
| 41 | .pro (Professionals) | |
| 329 | .io (British Indian Ocean Territory) | |
| 48 | .sa (Saudi Arabia) | |
| 52 | .ph (Philippines) | |
| 53 | .mt (Malta) | |
| 18 | .mc (Monaco) | |
| 40 | .tc (Turks and Caicos Islands) | |
| 34 | .re (Reunion) | |
| 37 | .zw (Zimbabwe) | |
| 36 | .la (Laos) | |
| 23 | .mg (Madagascar) | |
| 129 | .mz (Mozambique) | |
| 332 | .tz (Tanzania) | |
| 20 | .zm (Zambia) | |
| 20 | .mn (Mongolia) | |
| 19 | .ir (Iran) | |
| 17 | .ng (Nigeria) | |
| 18 | .ga (Gabon) | |
| 17 | .cm (Cameroon) | |
| 13 | .fj (Fiji) | |
| 12 | .si (Slovenia) | |
| 16 | .mw (Malawi) | |
| 14 | .bm (Bermuda) | |
| 8 | .aw (Aruba) | |
| 11 | .pa (Panama) | |
| 9 | .cd (Democratic Republic of the Congo) | |
| 11 | .edu (USA Higher Education) | |
| 7 | .bw (Botswana) | |
| 8 | .nc (New Caledonia) | |
| 7 | .mu (Mauritius) | |
| 8 | .nu (Niue) | |
| 17 | .sh (Saint Helena) | |
| 6 | .qa (Qatar) | |
| 11 | .rw (Rwanda) | |
| 4 | .pf (French Polynesia) | |
| 4 | .vi (Virgin Islands (USA)) | |
| 3 | .ky (Cayman Islands) | |
| 3 | .tj (Tajikistan) | |
| 3 | .ag (Antigua and Barbuda) | |
| 3 | .je (Jersey) | |
| 4 | .ye (Yemen) | |
| 2 | .kw (Kuwait) | |
| 3 | .ad (Andorra) | |
| 1 | .sm (San Marino) | |
| 3 | .gl (Greenland) | |
| 3 | .ls (Lesotho) | |
| 2 | .ac (Ascension Island) | |
| 2 | .ne (Niger) | |
| 2 | .aero (Air Transport Industry) | |
| 1 | .cu (Cuba) | |
| 1 | .sl (Sierra Leone) | |
| 2 | .sc (Seychelles) | |
| 1 | .fm (Micronesia) | |
| 1 | .sb (Solomon Islands) | |
| 1 | .st (Saint Tome and Principe) | |
| 1 | .bt (Bhutan) | |
| 1 | .ml (Mali) | |
| 1 | .et (Ethiopia) | |
| 17 | .ly (Libya) | |
| 1 | .fo (Faroe Islands) | |
| 1 | .ws (Samoa) | |
| 1 | .mv (Maldives) | |
| 2 | .gov (USA Government) | |
| 1 | .bj (Benin) | |
| 1 | .bf (Burkina Faso) |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

The wedges are plotted by the number of requests.
apple.com
74
ahrefs.net
43
[domain not given]
googlebot.com
104
miklcct.com
petalsearch.com
Other
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1361245 | 42.34% | apple.com |
| 122526 | 1.89% | 74 |
| 94545 | 0.19% | ahrefs.net |
| 89097 | 0.96% | 43 |
| 87766 | 1.40% | [domain not given] |
| 64024 | 2.93% | googlebot.com |
| 61956 | 2.21% | 104 |
| 55323 | miklcct.com | |
| 54844 | 0.20% | petalsearch.com |
| 30280 | 0.58% | googleusercontent.com |
| 28874 | 0.92% | 103 |
| 25595 | 0.92% | 102 |
| 25222 | 1.65% | 45 |
| 24116 | 0.75% | kwai.com |
| 22897 | 0.22% | sogou.com |
| 19593 | 0.68% | 41 |
| 17261 | 0.05% | hwclouds-dns.com |
| 16636 | 0.60% | 105 |
| 16634 | 0.62% | vn |
| 15698 | 0.75% | 38 |
| 893938 | 40.14% | [not listed: 16,172 organisations] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

The wedges are plotted by the number of requests.
miklcct
wordpress
www.challengegenerator.co.uk
xn
trailo
-iqr38o8odu2r
blog.miklcct.com
-iqr38o8odu2r.xn
miklcct.com
-j6w193g
Other
Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 27 | miklcct |
| 20 | wordpress |
| 19 | www.challengegenerator.co.uk |
| 19 | xn |
| 16 | trailo |
| 16 | -iqr38o8odu2r |
| 6 | blog.miklcct.com |
| 5 | -iqr38o8odu2r.xn |
| 3 | miklcct.com |
| 3 | -j6w193g |
| 3 | trailo.hk |
| 2 | 香港野外定向會 |
| 2 | gbtt.uk |
| 2 | 張國偉 |
| 2 | https://xn |
| 2 | -j6w193g/ |
| 1 | transport.miklcct.com |
| 1 | 2026 |
| 1 | https://www.challengegenerator.co.uk/ |
| 1 | ticket |
| 1 | underground |
| 1 | train |
| 1 | challengegenerator |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

The wedges are plotted by the number of requests for pages.
OS unknown
Android
Windows
Known robots
Apple
Linux
iOS (Apple)
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 267178 | 209795 | OS unknown |
| 2 | 132239 | 61946 | Android |
| 54789 | 52580 | Android 7.0 (Nougat) | |
| 61651 | 3933 | Android 6.0 (Marshmallow) | |
| 9090 | 3330 | Android 10.0 | |
| 1665 | 704 | Android 4.0 (Ice Cream Sandwich) | |
| 1259 | 404 | Android 14.0 | |
| 1479 | 264 | Android 15.0 | |
| 388 | 199 | Android 12.0 | |
| 240 | 118 | Android 13.0 | |
| 145 | 101 | Android 8.0 (Oreo) | |
| 290 | 87 | Android 11.0 | |
| 109 | 79 | Android 9.0 (Pie) | |
| 408 | 69 | Unknown Android | |
| 86 | 19 | Android 8.1 (Oreo) | |
| 66 | 12 | Android 4.4 (KitKat) | |
| 37 | 11 | Android 4.3 (Jelly Bean) | |
| 31 | 9 | Android 5.1 (Lollipop) | |
| 73 | 8 | Android 5.0 (Lollipop) | |
| 106 | 7 | Android 2.3 (Gingerbread) | |
| 86 | 3 | Android 3.2 (Honeycomb) | |
| 48 | 3 | Android 2.2 (Froyo) | |
| 27 | 3 | Android 7.1 (Nougat) | |
| 9 | 1 | Android 3.1 (Honeycomb) | |
| 10 | 1 | Android 1.0 | |
| 34 | 1 | Android 4.1 (Jelly Bean) | |
| 9 | 0 | Android 1.5 (Cupcake) | |
| 12 | 0 | Android 12.1 | |
| 17 | 0 | Android 1.1 (Petit Four) | |
| 3 | 0 | Android 3.0 (Honeycomb) | |
| 20 | 0 | Android 2.0 (Eclair) | |
| 8 | 0 | Android 2.1 (Eclair) | |
| 12 | 0 | Android 1.6 (Doughnut) | |
| 32 | 0 | Android 4.2 (Jelly Bean) | |
| 3 | 111087 | 43111 | Windows |
| 102149 | 38057 | Windows 10 / Server 2016 / Server 2019 | |
| 2320 | 1997 | Windows 11 / Server 2022 | |
| 1386 | 1106 | Windows 8.0 / Server 2012 | |
| 1127 | 1079 | Windows 8.1 / Server 2012 R2 | |
| 1214 | 752 | Windows 7 / Server 2008 R2 | |
| 357 | 45 | Windows XP | |
| 296 | 17 | Windows Vista / Server 2008 | |
| 557 | 13 | Windows 2000 | |
| 278 | 9 | Windows NT 4.0 | |
| 298 | 8 | Windows CE | |
| 279 | 8 | Windows Server 2003 | |
| 245 | 7 | Windows 95 | |
| 295 | 7 | Windows 98 | |
| 284 | 5 | Windows ME | |
| 2 | 1 | Unknown Windows | |
| 4 | 137400 | 36307 | Known robots |
| 5 | 2432714 | 26914 | Apple |
| 2424836 | 22355 | macOS 10.15 (Catalina) | |
| 2599 | 2562 | macOS 13.0 | |
| 1796 | 733 | macOS 10.7 (Lion) | |
| 963 | 445 | macOS 14.0 | |
| 205 | 183 | macOS 12.0 | |
| 197 | 174 | macOS 15.0 | |
| 253 | 165 | macOS 11.0 (Big Sur) | |
| 179 | 51 | macOS 10.9 (Mavericks) | |
| 283 | 45 | macOS 10.11 (El Capitan) | |
| 55 | 41 | macOS Unknown | |
| 280 | 34 | macOS 10.12 (Sierra) | |
| 220 | 30 | macOS 10.8 (Mountain Lion) | |
| 187 | 28 | macOS 10.6 (Snow Leopard) | |
| 311 | 26 | macOS 10.10 (Yosemite) | |
| 97 | 26 | macOS 10.14 (Mojave) | |
| 73 | 10 | macOS 10.13 (High Sierra) | |
| 178 | 5 | macOS 10.5 (Leopard) | |
| 1 | 1 | macOS 10.4 (Tiger) | |
| 1 | 0 | Macintosh | |
| 6 | 20710 | 9673 | Linux |
| 17956 | 7617 | Unknown | |
| 2715 | 2019 | Ubuntu | |
| 30 | 30 | Fedora | |
| 4 | 3 | Knoppix | |
| 4 | 3 | Debian | |
| 1 | 1 | CentOS | |
| 7 | 23244 | 9639 | iOS (Apple) |
| 6353 | 5174 | iPhone (iOS 13) | |
| 3417 | 2028 | iPhone (iOS 17) | |
| 6320 | 1084 | iPhone (iOS 18) | |
| 1363 | 458 | iPhone (OS 2) | |
| 779 | 231 | iPhone (iOS 14) | |
| 1147 | 186 | iPhone (iOS 16) | |
| 754 | 117 | iPhone (iOS 11) | |
| 594 | 79 | iPhone (iOS 15) | |
| 646 | 77 | iPhone (iOS 12) | |
| 482 | 55 | iPad Unknown | |
| 315 | 31 | iPad (iOS 12) | |
| 261 | 24 | iPhone (iOS 10) | |
| 24 | 20 | iPad (iOS 9) | |
| 30 | 18 | iPhone (iOS 7) | |
| 31 | 16 | iPhone (iOS 9) | |
| 303 | 11 | iPod (OS 3) | |
| 320 | 10 | iPod (iOS 4) | |
| 16 | 7 | iPhone Unknown | |
| 4 | 4 | iPad (iOS 7) | |
| 22 | 4 | iPhone (iOS 6) | |
| 2 | 2 | iPhone (iOS 19) | |
| 19 | 2 | iPhone (iOS 4) | |
| 13 | 1 | iPhone (iOS 5) | |
| 4 | 0 | iPad (iOS 15) | |
| 15 | 0 | iPhone (OS 3) | |
| 10 | 0 | iPhone (iOS 8) | |
| 8 | 127 | 50 | Chrome OS |
| 9 | 1 | 1 | Symbian OS |
| 10 | 343 | 0 | OS/2 |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity on each of the virtual domains at the site.

The wedges are plotted by the amount of traffic.
gbtt.uk
miklcct.com
blog.miklcct.com
Other
Listing virtual hosts with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | virtual host |
|---|---|---|
| 2510965 | 77.94% | gbtt.uk |
| 103189 | 14.26% | miklcct.com |
| 70968 | 6.58% | blog.miklcct.com |
| 280760 | 0.63% | trailo.hk |
| 129602 | 0.55% | xn--iqr38o8odu2r.xn--j6w193g |
| 1616 | 0.01% | 107.155.122.66 |
| 334 | 0.01% | journey.miklcct.com |
| 20216 | 0.01% | challengegenerator.co.uk |
| 8585 | 0.01% | www.challengegenerator.co.uk |
| 665 | swimmingwatchtools.com | |
| 661 | www.swimmingwatchtools.com | |
| 477 | transport.miklcct.com | |
| 22 | beta.gbtt.uk | |
| 2 | 2602:ff16:7:0:1:a8:0:1 | |
| 8 | [not listed: 2 virtual hosts] |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

The wedges are plotted by the number of requests.
200 OK
3xx [Miscellaneous redirections]
403 Access forbidden
404 Document not found
410 Document gone permanently
500 Internal server error
Other
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 26 | 101 Switching protocols |
| 3123540 | 200 OK |
| 1 | 201 Created |
| 6 | 204 OK, but nothing to send |
| 1886 | 206 Partial content |
| 1455 | 2xx [Miscellaneous successes] |
| 33583 | 301 Document moved permanently |
| 10204 | 302 Document found elsewhere |
| 195 | 303 See other document |
| 1182 | 304 Not modified since last retrieval |
| 841435 | 3xx [Miscellaneous redirections] |
| 30565 | 400 Bad request |
| 16316 | 401 Authentication required |
| 195254 | 403 Access forbidden |
| 656863 | 404 Document not found |
| 379 | 405 Method not allowed |
| 3 | 406 Document not acceptable to client |
| 17 | 408 Request timeout |
| 50 | 409 Request conflicts with state of resource |
| 3161745 | 410 Document gone permanently |
| 388 | 4xx [Miscellaneous client/user errors] |
| 485766 | 500 Internal server error |
| 7 | 501 Request type not supported |
| 158 | 502 Error at upstream server |
| 8097 | 503 Service temporarily unavailable |
| 12 | 504 Gateway timeout |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

The wedges are plotted by the number of requests.
0
101B- 1kB
1kB- 10kB
10kB-100kB
100kB- 1MB
Other
| size | reqs | %bytes |
|---|---|---|
| 0 | 101077 | |
| 1B- 10B | 3336 | |
| 11B- 100B | 5661 | |
| 101B- 1kB | 240122 | 0.05% |
| 1kB- 10kB | 764105 | 0.84% |
| 10kB-100kB | 1541734 | 50.27% |
| 100kB- 1MB | 460636 | 29.43% |
| 1MB- 10MB | 11336 | 17.24% |
| 10MB-100MB | 40 | 0.42% |
| 100MB- 1GB | 23 | 1.75% |
(Go To: Top | General Summary | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Virtual Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

The wedges are plotted by the amount of traffic.
[no extension]
.jpg [JPEG graphics]
.mp4